Launch your dream, beyond your vision; Lega Power, never let you down.
Cummins Series
Category:
Generator Series
Keywords:
Cummins Series
Download:
Cummins Series
Genset Specification 400/230V 50HZ |
Engine Soecification |
Datasheet | ||||||
Genset Model | KVA | Cons 100%(L/h) | Engine Model | Cyl | Gov | Displacement(L) | ||
ESP | PRP | |||||||
LG27.5C1 | 27.5 | 25 | 7.1 |
4B3.9-G1 |
4L | M | 3.9 | |
LG27.5C | 27.5 | 25 | 6.7 | 4B3.9G2 | 4L | Electronic | 3.9 | |
LG44C1 | 44 | 40 | 10 | 4BT3.9G1 | 4L | M | 3.9 | |
LG44C | 44 | 40 | 9.3 | 4BT3.9G2 | 4L | Electronic | 3.9 | |
LG55C | 55 | 50 | 13.1 | 4BTA3.9G2 | 4L | Electronic | 3.9 | |
LG66C1 | 66 | 60 | 13.1 | 4BTA3.9G2 | 4L | Electronic | 3.9 | |
LG66C | 66 | 60 | 20.1 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | |
LG80C | 80 | 72.5 | 20.1 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | |
LG94C1 | 94 | 85 | 21.7 | 6BT5.9G1 | 6L | M | 5.9 | |
LG100C1 | 100 | 90 | 21.7 | 6BT5.9-G1 | 6L | M | 5.9 | |
LG110C1 | 110 | 100 | 21.7 | 6BT5.9-G1 | 6L | M | 5.9 | |
LG94C | 94 | 85 | 22 | 6BT5.9G2 | 6L | Electronic | 5.9 | |
LG100C | 100 | 90 | 22 | 6BT5.9-G2 | 6L | Electronic | 5.9 | |
LG110C | 110 | 100 | 22 | 6BT5.9G2 | 6L | Electronic | 5.9 | |
LG125C | 125 | 113 | 27 | 6BTA5.9G2 | 6L | Electronic | 5.9 | |
LG138C | 138 | 125 | 30 | 6BTAA5.9G2 | 6L | Electronic | 5.9 | |
LG150C | 150 | 138 | 30 | 6BTAA5.9G2 | 6L | Electronic | 5.9 | |
LG165C | 165 | 150 | 34 | 6BTAA5.9-G12 | 6L | Electronic | 5.9 | |
LG175C | 176 | 160 | 42 | 6CTA8.3-G1 | 6L | M | 8.3 | |
LG175C | 176 | 160 | 42 | 6CTA8.3G2 | 6L | Electronic | 8.3 | |
LG200C | 200 | 180 | 42 | 6CTA8.3-G1 | 6L | M | 8.3 | |
LG200C | 200 | 180 | 42 | 6CTA8.3G2 | 6L | Electronic | 8.3 | |
LG220C | 220 | 200 | 45 | 6CTAA8.3G2 | 6L | Electronic | 8.3 | |
LG250C | 250 | 230 | 53 | 6LTAA8.9-G2 | 6L | Electronic | 8.9 | |
LG275C | 275 | 250 | 54 | 6LTAA8.9-G3 | 6L | Electronic | 8.9 | |
LG413C | 413 | 375 | 76.5 | 6ZTAA13-G3 | 6L | ECM | 13 | |
LG440C | 440 | 400 | 89.1 | 6ZTAA13-G2 | 6L | ECM | 13 | |
LG480C | 480 | 438 | 89.1 | 6ZTAA13-G2 | 6L | ECM | 13 | |
LG500C | 500 | 450 | 91.4 | 6ZTAA13-G4 | 6L | ECM | 13 | |
LG500C | 500 | 450 | 88.8 | QSZ13-G2 | 6L | ECM | 13 | |
LG530C | 530 | 500 | 101 | QSZ13-G3 | 6L | ECM | 13 | |
LG500C | 500 | 450 | N.A | QSZ13-G5 | 6L | ECM | 13 | |
LG385C | 385 | 350 | N.A | QSZ13-G6 | 6L | ECM | 13 | |
LG400C | 400 | 363 | N.A | QSZ13-G6 | 6L | ECM | 13 | |
LG440C | 440 | 400 | N.A | QSZ13-G7 | 6L | ECM | 13 | |
LG275C | 275 | 250 | 52.9 | MTA11-G2 | 6L | Electronic | 10.8 | |
LG275C | 275 | 250 | 55 | MTA11G2A | 6L | Electronic | 10.8 | |
LG330 | 330 | 300 | 62.8 | MTAA11-G3 | 6L | Electronic | 10.8 | |
LG344C | 344 | 312.5 | 62.8 | MTAA11-G3 | 6L | Electronic | 10.8 | |
LG275C | 275 | 250 | 53.4 | NT855GA | 6L | Electronic | 14 | |
LG313C | 313 | 275 | 61.3 | NTA855G1A | 6L | Electronic | 14 | |
LG350C | 350 | 312.5 | 71.4 | NTA855G1B | 6L | Electronic | 14 | |
LG355C | 355 | 325 | 69 | QSM11-G2 | 6L | ECM | 10.8 | |
LG388C | 388 | 350 | 71.9 | NTA855G2A | 6L | Electronic | 14 | |
LG388C | 388 | 350 | 75.3 | NTA855G4 | 6L | Electronic | 14 | |
LG413C | 413 | 375 | 85.4 | NTAA855G7 | 6L | Electronic | 14 | |
LG450C | 450 | 400 | 89.2 | NTAA855G7A | 6L | Electronic | 14 | |
LG500C | 500 | 450 | 97 | KTA19G3 | 6L | Electronic | 19 | |
LG550C | 550 | 500 | 107 | KTA19-G3A | 6L | Electronic | 19 | |
LG550C | 550 | 500 | 107 | KTA19G4 | 6L | Electronic | 19 | |
LG575C | 575 | 525 | 113 | KTAA19G5 | 6L | Electronic | 19 | |
LG630C | 630 | 575 | 132 | KTAA19G6 | 6L | Electronic | 19 | |
LG650C | 650 | 590 | 139 | KTA19G8 | 6L | Electronic | 19 | |
LG688C | 688 | 625 | 127.8 | KTAA19G6A | 6L | Electronic | 19 | |
LG688C | 688 | 625 | 127.8 | KTAA19G7 | 6L | Electronic | 19 | |
LG713C | 713 | 650 | 145 | QSKTAA19G4 | 6L | ECM | 19 | |
LG800C | 800 | 725 | 157 | KTA38-GA | 12V | Electronic | 38 | |
LG825C | 825 | 750 | 167 | KTA38G2 | 12V | Electronic | 38 | |
LG880C | 880 | 800 | 167 | KTA38G2B | 12V | Electronic | 38 | |
LG1000C | 1000 | 900 | 191 | KTA38G2A | 12V | Electronic | 38 | |
LG1100C | 1100 | 1000 | 209 | KTA38G5 | 12V | Electronic | 38 | |
LG1250C | 1250 | 1135 | 251 | KTA38G9 | 12V | Electronic | 38 | |
LG1375C | 1375 | 1250 | 254 | KTA50G3 | 16V | Electronic | 50 | |
LG1375C | 1375 | 1250 | 274 | QSK38-G5 | 12V | ECM | 37.7 | |
LG1500C | 1500 | 1375 | 289 | KTA50G8 | 16V | Electronic | 50.3 | |
LG1650C | 1650 | N.A | 289 | KTA50G8 | 16V | Electronic | 50.3 | |
LG1650C | 1650 | 1500 | 309 | KTA50GS8 | 16V | Electronic | 50 | |
LG437.5 | 437.5 | 400 | N.A | QSNT-G3 | N.A | N.A | N.A |
60HZ
Genset Specification 220/127V 60HZ |
Engine Soecification | Datasheet | ||||||
Genset Model | KVA | Cons 100%(L/h) | Engine Model | Cyl | Gov | Displacement(L) | ||
ESP | PRP | |||||||
LG35C | 35 | 31 | 8.6 | 4B3.9G2 | 4L | Electronic | 3.9 | |
LG45C | 45 | 41 | 10.7 | 4BT3.9-G2 | 4L | Electronic | 3.9 | |
LG55C | 55 | 50 | 10.7 | 4BT3.9G2 | 4L | Electronic | 3.9 | |
LG57.5 | 57.5 | 53 | 15.9 | 4BTA3.9-G2 | 4L | Electronic | 3.9 | |
LG67C | 67 | 60 | 15.9 | 4BTA3.9G2 | 4L | Electronic | 3.9 | |
LG75C | 75 | 67.5 | 15.9 | 4BTA3.9G2 | 4L | Electronic | 3.9 | |
LG92.5C | 92.5 | 85 | 20.1 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | |
LG107.5C | 107.5 | 97.5 | 28.5 | 6BT5.9G2 | 6L | Electronic | 5.9 | |
LG125C | 125 | 110 | 28.5 | 6BT5.9G2 | 6L | Electronic | 5.9 | |
LG137.5C | 137.5 | 125 | 28.5 | 6BT5.9-G2 | 6L | Electronic | 5.9 | |
LG143C | 143 | 130 | 31 | 6BTA5.9G2 | 6L | Electronic | 5.9 | |
LG163C | 163 | 148 | 34 | 6BTAA5.9G2 | 6L | Electronic | 5.9 | |
LG175C | 175 | 160 | 38 | 6BTAA5.9G12 | 6L | Electronic | 5.9 | |
LG185C | 185 | 168 | 44 | 6CTA8.3G2 | 6L | Electronic | 8.3 | |
LG200C | 200 | 180 | 44 | 6CTA8.3G2 | 6L | Electronic | 8.3 | |
LG220C | 220 | 200 | 44 | 6CTA8.3G2 | 6L | Electronic | 8.3 | |
LG250C | 250 | 228 | 49 | 6CTAA8.3G2 | 6L | Electronic | 8.3 | |
LG275C | 275 | 250 | 59 | 6LTAA8.9G2 | 6L | Electronic | 8.9 | |
LG300C | 300 | 275 | 62 | 6LTAA8.9-G3 | 6L | Electronic | 8.9 | |
LG413C | 413 | 375 | 81 | 6ZTAA13-G3 | 6L | Electronic | 13 | |
LG440C | 440 | 400 | 95.6 | 6ZTAA13-G2 | 6L | Electronic | 13 | |
LG480C | 480 | 438 | 95.6 | 6ZTAA13-G2 | 6L | Electronic | 13 | |
LG500C | 500 | 450 | 98.1 | 6ZTAA13-G4 | 6L | Electronic | 13 | |
LG500C | 500 | 450 | 90.2 | QSZ13-G2 | 6L | ECM | 13 | |
LG530C | 530 | 500 | 104.1 | QSZ13-G3 | 6L | ECM | 13 | |
LG550C | 550 | 500 | 107.0 | QSZ13-G5 | 6L | ECM | 13 | |
LG440C | 440 | 400 | 90.0 | QSZ13-G6 | 6L | ECM | 13 | |
LG500C | 500 | 450 | 102.0 | QSZ13-G7 | 6L | ECM | 13 | |
LG330C | 330 | 300 | 73.4 | NTA855G1 | 6L | Electronic | 14 | |
LG344C | 344 | 313 | 73.4 | NTA855-G1 | 6L | Electronic | 14 | |
LG388C | 388 | 350 | 80.5 | NTA855G1B | 6L | Electronic | 14 | |
LG400C | 400 | 360 | 77 | QSM11G2 | 6L | ECM | 10.8 | |
LG440C | 440 | 400 | 87 | NTA855G3 | 6L | Electronic | 14 | |
LG500C | 500 | 450 | 98 | KTA19G2 | 6L | Electronic | 18.9 | |
LG578C | 578 | 525 | 111 | KTA19G3 | 6L | Electronic | 18.9 | |
LG625C | 625 | 563 | 120 | KTA19G3A | 6L | Electronic | 18.9 | |
LG625C | 625 | 563 | 120 | KTA19G4 | 6L | Electronic | 18.9 | |
LG670C | 670 | 600 | 134 | KTAA19G5 | 6L | Electronic | 18.9 | |
LG738C | 738 | 675 | 140 | KTAA19G6A | 6L | Electronic | 18.9 | |
LG700C | 700 | 638 | 140 | QSK19-G4 | 6L | ECM | 18.9 | |
LG750C | 750 | 688 | 151 | QSK19-G5 | 6L | ECM | 18.9 |
Genset Specification 440/254V 60HZ | Engine Soecification | Datasheet | ||||||
Genset Model | KVA | Cons 100%(L/h) | Engine Model | Cyl | Gov | Displacement(L) | ||
ESP | PRP | |||||||
LG850C | 850 | 775 | 154 | KT38G | 12V | Electronic | 37.8 | |
LG935C | 935 | 850 | 198 | KTA38G1 | 12V | Electronic | 38.0 | |
LG963C | 963 | 875 | 198 | KTA38G1 | 12V | Electronic | 38.0 | |
LG1000C | 1000 | 925 | 204 | KTA38G2 | 12V | Electronic | 37.8 | |
LG1160C | 1160 | 1044 | 225 | KTA38G2A | 12V | Electronic | 37.8 | |
LG1250C | 1250 | 1138 | 245 | KTA38G4 | 12V | Electronic | 37.8 | |
LG1375C | 1375 | 1250 | 270 | KTA38-G9 | 12V | Electronic | 38.0 | |
LG1513C | 1513 | 1375 | 282 | KTA50G3 | 16V | Electronic | 50.3 | |
LG1650C | 1650 | 1500 | 330 | KTA50G9 | 16V | Electronic | 50.3 | |
LG1720C | 1720 | 1563 | 330 | KTA50G9 | 16V | Electronic | 50.3 | |
LG1875C | 1875 | N.A. | 330 | KTA50G9 | 16V | Electronic | 50.3 | |
LG1320 | 1320 | 1200 | 274 | QSK38-G5 | 12V | ECM | 37.7 | |
LG1450C | 1450 | 1200 | 274 | QSK38-G5 | 12V | ECM | 37.7 |
Prev
None
Next
Related Products